About Icons
CABINEX SeriesCABINEX-EN2
COX-3EN2
COX-5EN2
COX-7EN2
COX-14EN2
COX-18EN2
CPX-REN2
CPX-UEN2
COX-7ENS2
COX-14ENS2
COX-18ENS2
COX-30ENA2
COX-45ENA2
COX-30ENA2-S
COX-45ENA2-S
Features
Automatic Fire Extinguishing System (CO2) for Semiconductors and Machine Tools
An automatic fire extinguishing system of which the discharged extinguishing agent does not cause any chemical reactions nor leaves any residue on the machinery. CABINEX-EN2 provides both effectiveness and safety. It is ideal for large machine tools, exhaust ducts in factories, and other equipment.
- Enhanced fire sensing system
- The circuit of the fire extinguishing system is switchable between AND (cross-zone) and OR (single-zone), for quick alerts and reliable discharge of the extinguishing agent. Various types of ultra-compact sensors (for heat and flame) originally developed by Hatsuta can be used for CABINEX. Please select the one that best suits the installation conditions.
- Flexible system configurations
- CABINEX-EN2 can be activated either automatically or manually. Separate-type model, in which the extinguishing agent cylinder and control panel are installed separately, is also available, allowing you to choose at your discretion where to put the extinguishing agent cylinder.
- Revolutionary functional enhancements and safety measures
- Flashing lamps and fault annunciating signals provide warnings about possible sensor malfunctioning.
- Optimal Fire Detector
- [Heat Detector]
• THKS-10 (for machine tools) • THPS-10 (for semiconductor/flat panel display manufacturing equipment)
[Triple Wavelength IR Flame Detector]
• SX-3024 • SX-7000
Example of CABINEX installation for semiconductor and flat panel display manufacturing equipment
This figure shows a typical CABINEX COX installation for semiconductor and flat panel display manufacturing equipment.
- Explanation of main components of the CABINEX system:
- (1) CABINEX main unit: Contains CO2 cylinder and control panel; select in accordance with the volume of the extinguishing agent required.
(2) CABINEX sub unit: Contains CO2 cylinder only; discharges at the same time as the main unit.
(3) TH Sensor: Detects 70°C heat; Hatsuta’s original sensor.
(4) Infrared Sensor: Detects flame; Hatsuta’s original sensor.
(5) Nozzle: Total flooding system.
Specifications
Product Name | CABINEX-EN2 | |||
---|---|---|---|---|
Configuration | Integrated Type | |||
Model |
COX-3EN2 |
COX-5EN2 |
COX-7EN2 |
COX-14EN2 |
Approval No. | 8-113 (FESC-approved) | |||
Main Unit/Box | ||||
External Dimensions (H×W×D) mm |
760× 290×180 |
920× 320×215 |
1,160× 400×300 |
|
Main Unit Weight | Approx. 23 kg |
Approx. 35 kg |
Approx. 37 kg |
Approx. 86 kg |
Extinguishing Agent Type | Carbon dioxide (CO2) | |||
Extinguishing Agent Weight | 3.2 kg | 4.6 kg | 6.8 kg | 14.0 kg |
Coating Specification | Coating color: Red (JPMA J2-142) melamine baking finish | |||
Material | Steel (SPCC) t=1.2 mm | Steel (SPCC) t=1.6 mm | ||
Operating Temperature Range | 0°C to +40°C (excluding nozzles and detectors) | |||
Control Functions | ||||
Power Input Voltage Range |
AC100 V, 110 V, 200 V, 220 V ±10% 50/60 Hz (with each voltage terminal) | |||
Power Consumption | 24 VA max. | |||
Sensor Input Circuit | 2 lines (AND/OR operation switching system) | |||
Start-Up Button | Red push button (with breaking acrylic plate) | |||
Reset Button | White push button | |||
Automatic / Manual Selector Switch | Fire extinguishing system can be activated by sensor input signal when in Auto mode | |||
Alarm Buzzer | Electronic buzzer (Fire: continuous sound; Fault: intermittent sound) | |||
Buzzer Stop Switch | Stops the intermittent sound in case of fault (the continuous sound in case of fire cannot be stopped) | |||
Power Indicator Lamp | Green LED | |||
Auto Indicator Lamp | Green LED (Lights up in Auto mode) | |||
Fire Indicator Lamp | Red LED (Flashing in case of fire) | |||
Discharge Indicator Lamp | Red LED (Flashing when extinguishing agent is being discharged) | |||
Fault Indicator Lamp | Yellow LED (Flashing at start-up unit setup failure or when sensor wiring line is disconnected) | |||
Burnout Indicator Lamp | Red LED (Flashing when sensor wiring line is disconnected) | |||
Unit Setup Failure Indicator Lamp | Red LED (Flashing when the start-up unit connector is not connected yet) | |||
Buzzer Stop Indicator Lamp | Red LED (Flashing when buzzer is silenced) | |||
Fire Annunciating Relay | Form C contact ×1 (output at fire detection) | |||
Power Failure Annunciating Relay | Form C contact ×1 (output at power failure) | |||
Machine Stop Relay | Form C contact ×1, Form A contact ×1, Form B contact ×1 (output at extinguishing system activation) | |||
Fault Annunciating Relay | Form C contact ×1 (output at fault, except for unit setup failure) | |||
Automatic / Manual Annunciating Relay | Form C contact ×1 (in Manual mode: closed between B-B2; in Auto mode: closed between B-B1) | |||
Contact Specifications | Contact Rating: 60 W/125 VA max., Max. Current: 1 A, Max. Voltage: AC250 V/DC200 V | |||
Battery (Optional) |
Ni-Cd battery DC24 V, 0.45 Ah/5 HR | |||
Timer | Delayable up to 10 seconds | |||
Remote Control (Optional) |
Extinguishing system can be activated remotely | |||
Product Code | 60093099 | 60093199 | 60093299 | 60093399 |
*Prices will vary depending on the configuration of the system. For more information, please contact our sales representatives.
Product Name | CABINEX-EN2 | ||
---|---|---|---|
Configuration | Integrated Type | Separate Type, Control Panel | |
Model |
COX-18EN2 |
CPX-REN2 |
CPX-UEN2 |
Approval No. | 8-113 (FESC-approved) | ||
Main Unit/Box | |||
External Dimensions (H×W×D) mm |
1,160× 400×300 |
345× 280×90 |
220× 340×130 |
Main Unit Weight | Approx. 90 kg |
Approx. 6 kg |
Approx. 6.3 kg |
Extinguishing Agent Type | Carbon dioxide (CO2) | ||
Extinguishing Agent Weight | 18.0 kg | – | – |
Coating Specification | Coating color: Red (JPMA J2-142) melamine baking finish | ||
Material | Steel (SPCC) t=1.6 mm | ||
Operating Temperature Range | 0°C to +40°C (excluding nozzles and detectors) | ||
Control Functions | |||
Power Input Voltage Range |
AC100 V, 110 V, 200 V, 220 V ±10% 50/60 Hz (with each voltage terminal) | ||
Power Consumption | 24 VA max. | ||
Operation Circuit Voltage | DC24 V | ||
Sensor Input Circuit | 2 lines (AND/OR operation switching system) | ||
Start-Up Button | Red push button (with breaking acrylic plate) | ||
Reset Button | White push button | ||
Automatic / Manual Selector Switch | Fire extinguishing system can be activated by sensor input signal when in Auto mode | ||
Alarm Buzzer | Electronic buzzer (Fire: continuous sound; Fault: intermittent sound) | ||
Buzzer Stop Switch | Stops the intermittent sound in case of fault (the continuous sound in case of fire cannot be stopped) | ||
Power Indicator Lamp | Green LED | ||
Auto Indicator Lamp | Green LED (Lights up in Auto mode) | ||
Fire Indicator Lamp | Red LED (Flashing in case of fire) | ||
Discharge Indicator Lamp | Red LED (Flashing when extinguishing agent is being discharged) | ||
Fault Indicator Lamp | Yellow LED (Flashing at start-up unit setup failure or when sensor wiring line is disconnected) | ||
Burnout Indicator Lamp | Red LED (Flashing when sensor wiring line is disconnected) | ||
Unit Setup Failure Indicator Lamp | Red LED (Flashing when the start-up unit connector is not connected yet) | ||
Buzzer Stop Indicator Lamp | Red LED (Flashing when buzzer is silenced) | ||
Fire Annunciating Relay | Form C contact ×1 (output at fire detection) | ||
Power Failure Annunciating Relay | Form C contact ×1 (output at power failure) | ||
Machine Stop Relay | Form C contact ×1, Form A contact ×1, Form B contact ×1 (output at extinguishing system activation) | ||
Fault Annunciating Relay | Form C contact ×1 (output at fault, except for unit setup failure) | ||
Automatic / Manual Annunciating Relay | Form C contact ×1 (in Manual mode: closed between B-B2; in Auto mode: closed between B-B1) | ||
Contact Specifications | Contact Rating: 60 W/125 VA max., Max. Current: 1A, Max. Voltage: AC250 V/DC200 V | ||
Battery (Optional) |
Ni-Cd battery DC24 V, 0.45 Ah/5 HR | ||
Timer | Delayable up to 10 seconds | ||
Remote Control (Optional) |
Extinguishing system can be activated remotely | ||
Product Code | 60093499 | 36584410 | 36584500 |
*Prices will vary depending on the configuration of the system. For more information, please contact our sales representatives.
Product Name | CABINEX-EN2 | |||
---|---|---|---|---|
Configuration | Separate Type | |||
Model |
COX-7ENS2 |
COX-14ENS2 |
COX-18ENS2 |
COX-30ENA2 |
Main Unit/Box | ||||
External Dimensions (H×W×D) mm |
920× 320×215 |
1,160× 400×300 |
1,755× 400×330 |
|
Main Unit Weight | Approx. 36 kg |
Approx. 84 kg |
Approx. 88 kg |
Approx. 140 kg |
Extinguishing Agent Type | Carbon dioxide (CO2) | |||
Extinguishing Agent Weight | 6.8 kg | 14 kg | 18 kg | 30 kg |
Coating Specification | Coating color: Red (JPMA J2-142) melamine baking finish | |||
Material | Steel (SPCC) t=1.6 mm | |||
Operating Temperature Range | 0°C to +40°C (excluding nozzles and detectors) | |||
Safety Features | Without | With | ||
Product Code | 60093999 | 60094099 | 60094199 | 60093599 |
*In addition to the above, COX-3ENS2/5ENS2 are also available as separate types.
*Prices will vary depending on the configuration of the system. For more information, please contact our sales representatives.
Product Name | CABINEX-EN2 | ||
---|---|---|---|
Configuration | Separate Type | Sub Type | |
Model |
COX-45ENA2 |
COX-30ENA2-S |
COX-45ENA2-S |
Main Unit/Box | |||
External Dimensions External Dimensions (H×W×D) mm |
1,915× 525×380 |
1,755× 400×330 |
1,915× 525×380 |
Main Unit Weight | Approx. 180 kg |
Approx. 140 kg |
Approx. 180 kg |
Extinguishing Agent Type | Carbon dioxide (CO2) | ||
Extinguishing Agent Weight | 45 kg | 30 kg | 45 kg |
Coating Specification | Coating color: Red (JPMA J2-142) melamine baking finish | ||
Material | Steel (SPCC) t=1.6 mm | ||
Operating Temperature Range | 0°C to +40°C (excluding nozzles and detectors) | ||
Safety Features | With | Without | |
Product Code | 60093699 | 60094299 | 60094399 |
*Prices will vary depending on the configuration of the system. For more information, please contact our sales representatives.